We use it to show the closest auctions first — on the search page and your homepage. It’s never shared.
Home - Today's Gold Rate
Gold & silver
Price trend, history and city-wise rates per gram · 30 Sep 2026
| Date | Rate (₹/g) | Change | Change % |
|---|
National average rate per gram in Indian rupees. 22K is derived from the 24K rate (22/24). City rates carry a local premium — see the table below.
National average · 30 Sep 2026. City rates below apply a local premium.
Major cities
All cities
| City ▲ | Gold 24K ₹/g ▾ | Gold 22K ₹/g ▾ | Silver ₹/g ▾ |
|---|---|---|---|
| Agra | ₹14,972.00 | ₹13,724.33 | ₹240.00 |
| Ahmedabad | ₹14,962.00 | ₹13,715.17 | ₹240.00 |
| Alappuzha | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Aligarh | ₹14,972.00 | ₹13,724.33 | ₹240.00 |
| Amaravati | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Ambur | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Amravati | ₹14,957.00 | ₹13,710.58 | ₹240.00 |
| Amritsar | ₹14,972.00 | ₹13,724.33 | ₹240.00 |
| Anantapur | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Arcot | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Ariyalur | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Aurangabad | ₹14,957.00 | ₹13,710.58 | ₹240.00 |
| Ayodhya | ₹14,972.00 | ₹13,724.33 | ₹240.00 |
| Bagalkot | ₹14,957.00 | ₹13,710.58 | ₹240.00 |
| Bangalore | ₹14,957.00 | ₹13,710.58 | ₹240.00 |
| Bareilly | ₹14,972.00 | ₹13,724.33 | ₹240.00 |
| Belgaum | ₹14,957.00 | ₹13,710.58 | ₹240.00 |
| Bellary | ₹14,957.00 | ₹13,710.58 | ₹240.00 |
| Berhampur | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Bhadravathi | ₹14,957.00 | ₹13,710.58 | ₹240.00 |
| Bhiwandi | ₹14,960.00 | ₹13,713.33 | ₹240.00 |
| Bhopal | ₹14,962.00 | ₹13,715.17 | ₹240.00 |
| Bhubaneswar | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Chandigarh | ₹14,972.00 | ₹13,724.33 | ₹240.00 |
| Chennai | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Chitradurga | ₹14,957.00 | ₹13,710.58 | ₹240.00 |
| Coimbatore | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Cuddalore | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Cuttack | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Davanagere | ₹14,957.00 | ₹13,710.58 | ₹240.00 |
| Dharmapuri | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Dindigul | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Erode | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Gadag | ₹14,957.00 | ₹13,710.58 | ₹240.00 |
| Ghaziabad | ₹14,894.00 | ₹13,652.83 | ₹240.00 |
| Goa | ₹14,957.00 | ₹13,710.58 | ₹240.00 |
| Gorakhpur | ₹14,972.00 | ₹13,724.33 | ₹240.00 |
| Guntur | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Gurgaon | ₹14,894.00 | ₹13,652.83 | ₹240.00 |
| Guwahati | ₹14,957.00 | ₹13,710.58 | ₹240.00 |
| Hosur | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Hyderabad | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Indore | ₹14,962.00 | ₹13,715.17 | ₹240.00 |
| Jaipur | ₹14,972.00 | ₹13,724.33 | ₹240.00 |
| Jalgaon | ₹14,957.00 | ₹13,710.58 | ₹240.00 |
| Jayankondam | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Jhansi | ₹14,972.00 | ₹13,724.33 | ₹240.00 |
| Kadapa | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Kakinada | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Kallakurichi | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Kanchipuram | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Kannur | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Kanpur | ₹14,972.00 | ₹13,724.33 | ₹240.00 |
| Kanyakumari | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Karaikudi | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Karur | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Kerala | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Khammam | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Kochi | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Kodaikanal | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Kolar | ₹14,957.00 | ₹13,710.58 | ₹240.00 |
| Kolhapur | ₹14,957.00 | ₹13,710.58 | ₹240.00 |
| Kolkata | ₹14,957.00 | ₹13,710.58 | ₹240.00 |
| Kollam | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Kottayam | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Kovilpatti | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Kozhikode | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Krishnagiri | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Kumbakonam | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Latur | ₹14,960.00 | ₹13,713.33 | ₹240.00 |
| Lucknow | ₹14,972.00 | ₹13,724.33 | ₹240.00 |
| Ludhiana | ₹14,972.00 | ₹13,724.33 | ₹240.00 |
| Madurai | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Malappuram | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Mandya | ₹14,957.00 | ₹13,710.58 | ₹240.00 |
| Mangalore | ₹14,957.00 | ₹13,710.58 | ₹240.00 |
| Mathura | ₹14,972.00 | ₹13,724.33 | ₹240.00 |
| Meerut | ₹14,972.00 | ₹13,724.33 | ₹240.00 |
| Mirzapur | ₹14,972.00 | ₹13,724.33 | ₹240.00 |
| Mohali | ₹14,972.00 | ₹13,724.33 | ₹240.00 |
| Moradabad | ₹14,972.00 | ₹13,724.33 | ₹240.00 |
| Mumbai | ₹14,957.00 | ₹13,710.58 | ₹240.00 |
| Mysore | ₹14,957.00 | ₹13,710.58 | ₹240.00 |
| Nagapattinam | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Nagercoil | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Nagpur | ₹14,957.00 | ₹13,710.58 | ₹240.00 |
| Namakkal | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Nashik | ₹14,960.00 | ₹13,713.33 | ₹240.00 |
| Nellore | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| New Delhi | ₹14,894.00 | ₹13,652.83 | ₹240.00 |
| Nizamabad | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Noida | ₹14,894.00 | ₹13,652.83 | ₹240.00 |
| Ooty | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Palakkad | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Palani | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Paramakudi | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Patna | ₹14,962.00 | ₹13,715.17 | ₹240.00 |
| Perambalur | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Pollachi | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Pondicherry | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Pudukkottai | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Pune | ₹14,957.00 | ₹13,710.58 | ₹240.00 |
| Raipur | ₹14,957.00 | ₹13,710.58 | ₹240.00 |
| Rajahmundry | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Rajkot | ₹14,962.00 | ₹13,715.17 | ₹240.00 |
| Ramanathapuram | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Rameswaram | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Rourkela | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Salem | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Sambalpur | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Sivagangai | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Solapur | ₹14,957.00 | ₹13,710.58 | ₹240.00 |
| Surat | ₹14,962.00 | ₹13,715.17 | ₹240.00 |
| Thane | ₹14,957.00 | ₹13,710.58 | ₹240.00 |
| Thanjavur | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Theni | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Thrissur | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Tirunelveli | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Tirupati | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Tirupur | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Tiruvannamalai | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Tiruvarur | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Trichy | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Trivandrum | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Tumkur | ₹14,957.00 | ₹13,710.58 | ₹240.00 |
| Tuticorin | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Vadodara | ₹14,962.00 | ₹13,715.17 | ₹240.00 |
| Varanasi | ₹14,972.00 | ₹13,724.33 | ₹240.00 |
| Vasai-Virar | ₹14,960.00 | ₹13,713.33 | ₹240.00 |
| Vellore | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Vijayawada | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Villupuram | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Virudhunagar | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Visakhapatnam | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
| Warangal | ₹14,957.00 | ₹13,710.58 | ₹245.00 |
No city matches your search.
Pick your city and we'll email you the gold & silver rate every morning. Free, and you can pause or stop it anytime.
Log in to your saved auctions, alerts and settings.
New here? Create an account
Deactivated your account? Reactivate it
It takes less than a minute.
Already have an account? Log in
Enter your account email and we'll send you a link to choose a new password.